HSSC CET Group C Mains Exam Notification, Qualification & Apply Online
HSSC has released the Notification for Recruitment to CET Group C posts on 28 June 2024. All applicants can apply online from 29 June 2024 to 08 July 2024.
Table of Contents
Toggleबेहतर view के लिए मोबाईल के Landscape मोड मे देखे ।
HSSC CET Group C Notification Summary
Conducting Body | HSSC |
Post Name | Group 1, 2, 56, 57 |
Vacancy | 15755 |
Date of Publication of Advertisement | 28.06.2024 |
Opening date for submission of online applications | 29.06.2024 |
Closing date for submission of online application | 08.07.2024 (11:59 P.M.) |
HSSC CET Group C Mains Exam Notification | Download PDF |
HSSC Group C Eligibilty
- Age Limit : 18-42 for all categories except Cat. No. 320, 321, 325, 337, 381, 382,384 & 385
- Age for Cat. No. 320 & 321 : 21-27
- Age for Cat. No. 325 & 337 : 18-35
- Age for Cat. No. 381 & 382: 18-25.
- Age for Cat. No. 384 : 18-22.
- Age for Cat. No. 385 : 18-26.
- Age relaxation as per instructions of Haryana Govt (for SC/BC-A/BC-B/PWD/ESM etc of Haryana for detail please see Para- 9 of the Advertisement).
HSSC Group C Educational Qualifiaction & Experience
Cat. No. | Name of Department | Name of Post | Educational Qualifiaction & Experience | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group – 1 | |||||||||||||||||||||
1. | Agriculture | Sectional Officer (Civil) | Diploma in Civil Engineering from a recognized Institute | ||||||||||||||||||
2. | DHBVN | Junior Engineer(Civil) |
| ||||||||||||||||||
3. | Development and Panchayats | Junior Engineer(Civil) |
| ||||||||||||||||||
4. | Fisheries | Sectional Officer (Civil) | Possesing diploma in Civil Engineering from a recognised Institute | ||||||||||||||||||
5. | Haryana Dairy Development Cooperative Federation | Junior Engineer(Civil) | Diploma in Civil Engineering. Marks 60% or above. Must have a working knowledge of computer including MS Office (i.e. MS Word, MS Excel, Power Point). | ||||||||||||||||||
6. | HSIIDC | Assistant Manager (IA) | Three year Diploma (first Division) in Civil Engineering from a recognized institution with minimum 2 years post qualification experience in the field of infrastructure works i.e. construction of buildings, roads, water supply, drainage and sewerage network etc. | ||||||||||||||||||
7. | Haryana Tourism Corporation Limited | Junior Engineer (Civil) |
| ||||||||||||||||||
8. | Housing Board Haryana | Junior Engineer (Civil) | Engineerng Diploma in the relevant discipline from any Institutes recognized by the Government. | ||||||||||||||||||
9. | HVPNL | Junior Engineer(Civil) | Full time 3 years diploma in Civil Engineer from any Institute recognized by AICTE or by a State board of Technical Education with a minimum 60% marks in respect of General category/other category candidates and 55% marks in respect of SC category candidates of Haryana domicile; OR Full-time Bachelor degree in Civil Engineering from a University duly recognized by Central Government or a State Government with a minimum 60% marks in respect of General category/ other category candidates and 55% marks in respect of SC category candidates of Haryana domicile; OR Full-Time Master Degree in Civil Engineering from a University duly recognized by Central Government or a State Government with a minimum 60% marks in respect of General category/ other category candidates and 55% marks in respect of SC category candidates of Haryana domicile, in case of candidate having Bachelor Degree in Civil Engineering with marks less than 60% for General/ Other category candidates & less than 55% for SC category candidates of Haryana domicile. | ||||||||||||||||||
10. | Police Housing Corporation | Junior Engineer(Civil) | Three years Diploma in Civil Engineering, conducted by the State Board of Technical Education, Haryana or any others Institute recognized by the Government; OR B.Tech in Civil Engineering/ Bachelor in Engineering (Civil) from any recognized University, approved by the University Grants Commission/ All India Council for Technical Education or Associate Membership Examination of the Institute of Engineers; | ||||||||||||||||||
11. | Public Health Engineering | Junior Engineer(Civil) | Three years Diploma in Civil Engineering, conducted by the State Board of Technical Education, Haryana or any other Institution recognized by the Government; Or B.Tech in Civil Engineering/Bachelor in Engineering(Civil) from any recognized University, approved by the University Grant Commission/All India Council for Technical Education or Associate Membership Examination of the Institute of Engineers. | ||||||||||||||||||
12. | PWD (B&R) | Junior Engineer(Civil) | Three years Diploma in Civil Engineering, conducted by the State Board of Technical Education, Haryana or any other Institute recognized by the Government; OR B.Tech in Civil Engineering /Bachelor in Engineering (Civil) from any recognized University, approved by the University, Grants Commission/All India Council for Technical Education or Associate Membership Examination of the Institute of Engineers: | ||||||||||||||||||
13. | Sports & Youth Affairs | Junior Engineer(Civil) | Three year Diploma in Civil Engineering conducted by the State Board of Technical Education, Haryana or any others institute recognized by the Government; OR B. Tech in Civil Engineering Bachelor in Engineering (Civil) from recognized University, approved by the University Grants Commission all India Council for Technical Education or Associate Membership Examination of Institute of Engineers; | ||||||||||||||||||
14. | Town & Country Planning | Junior Engineer(Civil) | Three year diploma course in Civil Engineering conduct by the state board technical education or its equivalent qualification from any institution recognized by Government for this purpose. | ||||||||||||||||||
15. | UHBVNL | Junior Engineer(Civil) | 3 years diploma in Civil Engineering from any Institute recognized by AICTE or by a State Board of Technical Education with a minimum 60% marks in respect of General category candidates and 55% marks in respect of SC category candidates of Haryana domicile. OR Bachelor Degree in Civil Engineering of equivalent Degree from a university duly recognized by Central Government or a State Government with a minimum 60% marks in respect of General category candidates and 55% marks in respect of SC category candidates of Haryana domicile. | ||||||||||||||||||
16. | Urban Local Bodies | Junior Engineer(Civil) | Diploma in Civil Engineering from any recognized institution; | ||||||||||||||||||
18. | Irrigation & Water Resources | Supervisor |
| ||||||||||||||||||
20. | Haryana Power Generation Corporation Ltd. | Junior Engineer(Civil) |
| ||||||||||||||||||
Group – 2 | |||||||||||||||||||||
21. | Chief Electrical Inspector | Junior Engineer (Electrical) |
| ||||||||||||||||||
22. | DHBVN | Junior Engineer (Electrical) | Full time 03 years diploma in Electrical/Electrical & Electronics Engineering from any Institute recognized by AICTE or by a State Board of Technical Education with a minimum 60% marks in respect of General Category candidates and 55% marks in respect of SC Category candidates of Haryana domicile. Or Full-Time Bachelor degree in Electrical/Electrical & Electronics Engineering or equivalent degree from a University duly recognized by Central Government or a state Government with a minimum 60% marks in respect of General category and 55% marks in respect of SC category candidates of Haryana domicile. | ||||||||||||||||||
23. | DMER, Haryana | Junior Engineer (Electrical) |
| ||||||||||||||||||
24. | Haryana Tourism Corporation Limited | Junior Engineer (Electrical) |
| ||||||||||||||||||
26. | Police Housing Corporation | Junior Engineer (Electrical) | Three years Diploma in Electrical Engineering, conducted by the State Board of Technical Education Department, Haryana or any others Institutions recognized by the Government; OR B.Tech in Electrical Engineering/ Bachelor in Engineering (Electrical) from any recognized University, approved by the University Grants Commission/ Associate Membership Examination of the Institute of Engineers; | ||||||||||||||||||
27. | PWD (B&R) | Junior Engineer (Electrical) | Three years Diploma in Electrical Engineering, conducted by the State Board of Technical Education department , Haryana or any other Institute recognized by the Government; OR B.Tech in Electrical Engineering /Bachelor in Engineering (Electrical) from any recognized University, approved by the University, Grants Commission/All India Council for Technical Education or Associate Membership Examination of the Institute of Engineers. | ||||||||||||||||||
28. | UHBVNL | Junior Engineer (Electrical) | 3 years diploma in Electrical /Electrical & Electronics Engineering from any Institute recognized by AICTE or by a State Board of Technical Education with a minimum 60% marks in respect of General and other categories candidates and 55% marks in respect of SC category candidates of Haryana domicile. OR Bachelor Degree in Electrical /Electrical & Electronics Engineering or equivalent Degree from a University duly recognized by Central Government or a State Government with a minimum 60% marks in respect of General and other categories and 55% marks in respect of SC category candidates of Haryana domicile. | ||||||||||||||||||
29. | Urban Local Bodies | Junior Engineer (Electrical) | Diploma in Electrical Engineering from any recognized institution; | ||||||||||||||||||
30. | Housing Board Haryana | Junior Engineer (Electrical) | Engineering Diploma in the relevant discipline from a recognized institution. | ||||||||||||||||||
31. | Development and Panchayat | Junior Engineer (Electrical) |
| ||||||||||||||||||
32. | Haryana Power Generation Corporation Ltd | Operator Grade-1 Electrical |
| ||||||||||||||||||
Group – 56 | |||||||||||||||||||||
317. | HSIIDC | Assistant | Graduate (atleast 2nd Division) possessing relevant experience of atleast 5 yrs. in a Corporate environment. | ||||||||||||||||||
318. | Higher Education | Assistant | Graduate of a recognized University in second division or its equivalent and posses such test has may be prescribed by the Director. Also posses atleast five years experience on a clerical post | ||||||||||||||||||
319. | Food & Supplies | Assistant Food And Supplies Officer | Degree of a recognized University . | ||||||||||||||||||
320. | prison | Assistant Superintendent Jail (Male) |
Note: -Radio Frequency Identification Device or any other superior and reliable technology shall be used to ensure reliability of this test at the discretion of the Age : 21-27 | ||||||||||||||||||
321. | prison | Assistant Superintendent Jail (Female) |
Note: – Radio Frequency Identification Device or any other superior and reliable technology shall be used to ensure reliability of this test at the discretion of the Age : 21-27 | ||||||||||||||||||
322. | Food & Supplies | Auditor (Directorate) | Degree of a recognized University or its equivalent | ||||||||||||||||||
323. | Food & Supplies | Auditor(Sub- offices) | Degree of a recognized University or equivalent | ||||||||||||||||||
324. | Irrigation & Water Resources | Canal Patwari | (i) Graduate or its equivalent examination form a recognised university, (ii) Matric/10+2/Graduate/Post Graduate with Hindi/Sanskrit as one of the subject | ||||||||||||||||||
325. | home guard and Civil defense | Company Commander |
Age : 18-35 | ||||||||||||||||||
326. | HARTRON | DATA ENTRY OPERATOR | Graduate with Data Entry Course | ||||||||||||||||||
327. | Excise & Taxation | Excise Inspector | Graduate from recognized University or must have passed and equivalent examination. Hindi/Sanskrit upto Matric standard | ||||||||||||||||||
328. | Development and Panchayats | Gram Sachiv- II | i) Graduate from any recognized University in any stream; ii) Hindi/Sanskrit upto Matric Standard or Higher Education iii) Knowledge of Computer | ||||||||||||||||||
329. | HVPNL | Hindi Translator | i) Graduation with Honours in Hindi from any University recognized by Govt. of Haryana. OR a) Graduation with Honours in Sanskrit from any University recognized by Govt. of Haryana. b) Hindi must be as one of the elective subject in Graduation. ii) English shall be compulsory subject in Graduation. iii) One year Certificate/Diploma in Translation from an Institution recognized by Govt. of Haryana | ||||||||||||||||||
330. | Food & Supplies | Inspector | Degree of a recognized University. | ||||||||||||||||||
331. | Social Justice & Empowerment | INVESTIGATOR | Graduate with Sociology or Psychology | ||||||||||||||||||
332. | Haryana State Warehousing Corporation | Assistant | Bachelor of Arts with at least 50% marks with three years experience in a Government Department. Public Sector Undertaking Commercial Organization of repute on the post carrying pay scale not below the post of clerk or typist in the Corporation. Preference will be given to those who know English or Hindi typing with a speed of 30 words per minute. | ||||||||||||||||||
333. | Labour | Labour Inspector | A degree of Bachelor of Arts including Public Administration of a recognized University or its equivalent. Persons possessing the qualifications of Diploma/Degree in Social Welfare and Specialization in Labour Laws shall be preferred. | ||||||||||||||||||
334. | Land Records | Patwari | Graduation or its equivalent examination of a recognized University; Qualify the Patwar examination as per service rule in Appendix ‘E’ of Department. | ||||||||||||||||||
335. | PWD (B&R) | Patwari | Graduation or its equivalent examination of a Recognized University; Qualify the Patwar examination as per service rule in Appendix ‘E’ of Department. | ||||||||||||||||||
336. | Printing and Stationery | PCAT with Laser Printer Operator | i) Graduate from a recognized University; ii) Knowledge of Hindi and English Typing; ii) Two year’s experience as a Personal Computer Advance Technology (P.C.A.T.) with Laser Printer Machine Operator; iii) Primary knowledge of composing is essential; iv) Shall have to qualify the departmental test . | ||||||||||||||||||
337. | home guard and Civil defense | Platoon Commander | i) Graduate ii) Matric with Hindi iii) National Cadet Corps/ Home Guards/ Civil Defence Training Certificate; iv) Physical Standard: Height 170.18 cms. Chest 82.87 – 87.63 cms. Ex.- Army officer not below the rank of Subedar, minimum qualification Matric (in case of Scheduled Castes 2.5 cms relaxation in height and chest expension). Should not be knock-knee and flat footed . Age : 18-35 | ||||||||||||||||||
338. | Haryana Board of School Education | Proof Reader | Graduate of a recognised university having hindi or english as an elective subject or a graduate of a university having hindi or english as an elective subject at least in intermediated exam. Should possess knowledge of preparation of manuscripts of books for printing. ii) 5 years experience of proof reading in Hindi and English in some printing press or organization of repute”; | ||||||||||||||||||
339. | DPR | Proof Reader English | i) Graduate of a recognised University or its equivalent with English for Proof Reader (English). ii) One year Experience in Proof Reading work in a Printing Press/Publication Organisation of repute | ||||||||||||||||||
340. | DPR | Proof reader Hindi | i) Graduate of a recognised University or its equivalent with Hindi for Proof Reader (Hindi), | ||||||||||||||||||
341. | DPR | Proof Reader Urdu | i) Graduate of a recognised University or its equivalent with Urdu for Proof Reader (Urdu). ii) One year Experience in Proof Reading work in a Printing Press/Publication Organisation of repute | ||||||||||||||||||
342. | DPR | Proof Reader Punjabi | i) Graduate of a recognised University or its equivalent with Punjabi for Proof Reader (Punjabi). ii) One year Experience in Proof Reading work in a Printing Press/Publication Organisation of repute | ||||||||||||||||||
343. | Printing and Stationery | Reader | i) Graduate from a recogaised University; ii) 3 years experience as Reader; (iii) To qualify departmental test. | ||||||||||||||||||
344. | Urban Local Bodies | Secretary Municipal Committee | Graduate. Preference shall be given to those who have diploma in Higher officer’s course in the Local Government. | ||||||||||||||||||
345. | Urban Local Bodies | Secretary Municipal Council | Post Graduate or 1st Class Graduate, Preference shall be given to those with Diploma in Higher Officers’ Course in the Local Government. | ||||||||||||||||||
346. | Development and Panchayats | Social Education and Panchayat Officer | Graduate from any recognized university in any stream. | ||||||||||||||||||
347. | Health | Social Worker | i) Graduate ii) Diploma in Social work or Medical Social Work or Psychatric Social work. Desirable – i) M.A Sociology ii) One Year Experience in the field of Social Work. | ||||||||||||||||||
348. | Haryana Seeds Devlopment Corporation Limited | Store Keeper | Graduate with 2 yrs. of Store Handling and store accounting | ||||||||||||||||||
349. | Skill Development and Industrial Training, | Store Keeper | Full time, regular mode bachelor degree in Business Administration or Commerce or Bachelor degree in Arts with Math/ Economics subject passed with minimum 55% marks from any recognized university. One year experience in handling Engineering Store, Posting of Stock books and ledgers or in accounts work in Governement or Private reputed Engineering Institute or any Firm/company registered under Apprenticeship Act. | ||||||||||||||||||
350. | Irrigation & Water Resources | Sub Divisional Clerk | B.A. or its equivalent | ||||||||||||||||||
351. | Hospitality Organisation Haryana | Supervisor | i) Graduate of a recognized University; ii) Certficate of a recognized Institute of Catering with 3 years experience of repute; and iii) Knowledge of Hindi upto matric standard and well conversant with accounts procedure. | ||||||||||||||||||
352. | Women & Child Development | Supervisor Female (Graduate) | Graduate from a recognized university. Preferably in Home Science or Child Development and Nutrition. | ||||||||||||||||||
353. | Excise & Taxation | Taxation Inspector | Graduate from recognized University or must have passed and equivalent examination. | ||||||||||||||||||
354. | Welfare of SC & BC | Tehsil Welfare Officer | Graduation with Economics or Sociology or a Master in Social Work | ||||||||||||||||||
356. | Irrigation & Water Resources | Zilledar | (i) Graduate with 55% marks or its equivalent examination from a recognized university (ii) Matric/10+2/Graduate/Post Graduate with Hindi/Sanskrit as one of the subject | ||||||||||||||||||
357. | Haryana Dairy Development Cooperative Federation | Executive Assistant (Marketing | i)Graduate with Diploma in Marketing Management. Marks 60% or above. Ii)Must have a working knowledge of Computer including MS Office (i.e. MS Word, MS Excel; Power Point. | ||||||||||||||||||
358. | Haryana Dairy Development Cooperative Federation | Executive Assistant (Admin) | i)Graduate Marks 60% or above having 1 year experience of dealing in Establishment matters. Ii)Must have a working knowledge of Computer including MS Office (i.e. MS Word, MS Excel; Power Point. | ||||||||||||||||||
359. | Higher Education | FIELD ASSISTANT | (i) Graduation of Recognize University or as equivalent (iii) Possesses at least five years experiences on a Clerical Post | ||||||||||||||||||
360. | Higher Education | Hostel Superintendent | (i) Graduate, (ii) Experience, or Training in House hold management including diaties, and Preferential (i) BA with Home Science as one of the elective subject ; and (ii) B.T./B.Ed. Degree | ||||||||||||||||||
361. | Kurukshetra Development Board | Receptionist-cum- sales counter clerk | i) Graduate from recognized University. ii) At least one year experience as Receptionist preferably in Museum or in any Govt. or Semi-Govt. Department or a private institution of repute. iii) Should have basic knowledge of Computer. | ||||||||||||||||||
362. | DMER, Haryana | Receptionist | i. Graduate of a recognised University; ii. Should have good command over Hindi or English; | ||||||||||||||||||
363. | DMER, Haryana | Health Educator | i. Graduate in any discipline preferably social science; ii. Two years diploma in Health Education or certificate course in Health Education with 5 years experience in Health Education; Preference may be given to the candidate having experience of Public Health filed work; | ||||||||||||||||||
364. | HSIIDC | Receptionist/PBX Operator | Graduate with flair in English Speaking, having worked as telephone attendant/ PBX Operator for atleast one year in commercial/Semi Govt. organization. | ||||||||||||||||||
365. | HVPNL | Lower Divisional Clerk (Head Office Cadre) | Graduate with a minimum 60% marks in respect of General category/ other category candidates and 55% marks of SC category candidates of Haryana domicile from any University recognized by the Government of Haryana. OR Post Graduate from a University duly recognized by Central Government or a State Government with a minimum 60% marks in respect of General category/other category candidates and 55% marks in respect of SC category candidates of Haryana domicile, in case of candidate having Graduation with marks less than 60% for General/Other category candidates & less than 55% for SC category candidates of Haryana domicile. | ||||||||||||||||||
366. | HVPNL | Lower Divisional Clerk (Field Cadre) | Graduate with a minimum 60% marks in respect of General category/ other category candidates and 55% marks of SC category candidates of Haryana domicile from any University recognized by the Government of Haryana. OR Post Graduate from a University duly recognized by Central Government or a State Government with a minimum 60% marks in respect of General category/other category candidates and 55% marks in respect of SC category candidates of Haryana domicile, in case of candidate having Graduation with marks less than 60% for General/Other category candidates & less than 55% for SC category candidates of Haryana domicile. | ||||||||||||||||||
367. | PWD (B&R) | Kanungo | i) Graduation of a recognised University ii) Passed Kanungo examination held by the Director, Land Records hayana. | ||||||||||||||||||
368. | Town & Country Planning | Field Investigator | Bacherlor of Arts with one of the compulsory subject as Geography, Economics or Sociology | ||||||||||||||||||
369. | Welfare of SC & BC | Hostel Warden | Graduation | ||||||||||||||||||
370. | DMER, Haryana | Computer Operator | i) Graduate ; ii) Six months training in Computer Operator and one year practical experience of Computer or ITI in Computer with three year experience in Data Punching or equivalent. | ||||||||||||||||||
371. | HAFED | Executive Assistant | Graduate with 1st Division and 1 year Post Graduate Diploma in Computer Application from Recognized University. | ||||||||||||||||||
372. | HARTRON | Junior Programmer | 1st Class Graduate with one year P.G. Diploma in Computer Programming from any recognized University/equivalent DOE recognized course or B.Sc (computer Science) in 1st class | ||||||||||||||||||
373. | Haryana Labour Welfare Board | Labour Inspector (Welfare) | Degree of Bachelor of Arts including Public Administration of a recognized university or its equivalent; Person possessing the qualification of Diploma /Degree in Social Welfare and Specialization in labour laws shall be preferred. | ||||||||||||||||||
374. | Haryana Power Generation Corporation Ltd. | Assistant Store Keeper | i) Graduation degree in Science/ Arts/ Commerce with minimum 2nd Division from any University recognized by the Govt. of Haryana ii) Passed Hindi upto10th Standard. | ||||||||||||||||||
375. | Haryana Power Generation Corporation Ltd. | Lower Divisional Clerk (Field) | i) Graduate with atleast 60% marks for General category/other category candidates and 55% marks for SC category candidates of Haryana domicile from any University recognized by the Government of Haryana. ii) Must have passed Hindi/ Sanskrit upto Matric Standard or in higher education. | ||||||||||||||||||
87. | Local Audit | Auditor | Graduate preferably in Commerce of a recognized University; | ||||||||||||||||||
96. | Registrar Cooperative Societies | INSPECTOR | Graduate of recognized university or having equivalent qualification with knowledge of Hindi up to Metric standards. Preference will be given to a graduate in economics or commerce or agriculture or holding higher diploma in co-operation/junior personnel diploma in co-operation | ||||||||||||||||||
Group – 57 | |||||||||||||||||||||
376. | Forest | Forester |
| ||||||||||||||||||
377. | Haryana Dairy Development Cooperative Federation | Sales Clerk | i) Graduate or 10+2 with diploma in marketing. Marks 60% or above. Ii)Must have a knowledge of Computer i.e. MS word, Excel and Power Point. | ||||||||||||||||||
378. | Higher Education | Lascar | (a) 10+2. or ex-serviceman having 3rd class army certificates of education. | ||||||||||||||||||
379. | Registrar Cooperative Societies | Sub-Inspector General | 10+2 from recognized Board/University or having equivalent. Prefernece will be given to a candidate who passed the diploma in Co-operative management from a recognized Co-operative Institute/Centre. | ||||||||||||||||||
380. | Various Deptt./ Boards/ Corporation/ Commission etc. | Clerk (Head Office/ Field Office), Clerk cum typist, Counter-Clerk (Coupen Clerk Store Keeper & Cashier) | i) 10+2/10+2 1st Division/10+2 Vocational/Graduation/Graduation with 60% or its equivalent from a recognised board/university. | ||||||||||||||||||
381. | Prison | Female Warder |
Age: 18-25. | ||||||||||||||||||
382. | Prison | Warder (Male) |
Age: 18-25. | ||||||||||||||||||
383. | Health | Store Keeper | 10+2/10+2(Vocational) | ||||||||||||||||||
384. | HSIIDC | Assistant (Volley Ball) | 10+2, Position holder in Junior State Championship or State School Games or Semi-finalist in Jr. Nationals/National School Games or atleast two times participation in Junior National/School National Games. Age: not exceeding 22 years | ||||||||||||||||||
385. | HSIIDC | Assistant Manager (Volleyball) | 10+2, Medal Winner in Jr. Nationals/National School Games or Semi/finalist in All India Inter-University Games or Participation in Junior/Senior International Competitions. Age: not exceeding 26 years | ||||||||||||||||||
386. | AYUSH | Assistant Librarian | i) Matric or Its equivalent; ii) Certificate in Library Science; | ||||||||||||||||||
387. | Technical Education Department | Library Assistant | (i) Matric or equivalent with 2 yeas diploma in Library Science | ||||||||||||||||||
388. | Haryana Power Generation Corporation Ltd. | Store Munshi | i)10+2 or equivalent examination from Education Board/ University recognized by the Govt. of Haryana | ||||||||||||||||||
389. | Civil Aviation Department | Storeman | i) Matric/ Higher secondary or its equivalent/10+2 Vocational: ii) Two years experience in maintaining technical stores. |
HSSC CET Group C Vacancy
981 posts of various Departments/Board/Corporation etc. in Group-1 | |||||||||||||||||||
Cat. No. | Name of Department | Name of Post | Pay Scale | Gen | SC | BCA | BCB | EWS | ESM Gen | ESM -SC | ESM -BCA | ESM -BCB | Total | PWD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VH | HH | OH | BD | ||||||||||||||||
1. | Agriculture | Sectional Officer (Civil) | Level- 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
2. | DHBVN | Junior Engineer(Civil) | Level- 6 | 7 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | ||
3. | Development and Panchayats | Junior Engineer(Civil) | Level- 6 | 164 | 81 | 63 | 36 | 45 | 29 | 8 | 8 | 12 | 446 | 5 | 4 | 4 | 4 | ||
4. | Fisheries | Sectional Officer (Civil) | Level- 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
5. | Haryana Dairy Development Cooperative Federation | Junior Engineer(Civil) | Level- 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
6. | HSIIDC | Assistant Manager (IA) | Level- 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | ||
