DSSSB RECRUITMENT 2023 863 विभिन्न पदों पर भर्ती
DSSSB RECRUITMENT 2023 ⇒ राष्ट्रीय राजधानी क्षेत्र दिल्ली सरकार के अंतर्गत विभिन्न विभागों/स्थानीय/स्वायत्त निकायों के अंतर्गत विभिन्न प्रकार के 863 पदों पर भर्ती के लिए ऑनलाइन आवेदन आमंत्रित किए गए है
DSSSB RECRUITMENT 2023 IMPORTANT DATES
IMPORTANT DATES | |
---|---|
ऑनलाइन आवेदन की प्रारंभ तारीख | 21/11/2023 |
ऑनलाइन आवेदन की अंतिम तारीख | 20/12/2023 |
लिखित परीक्षा की तारीख (अनुमानित) | जल्द ही सूचित किया जायेगा |
DSSSB RECRUITMENT APPLICATION FEES (आवेदन फीस ) 2023
- GEN./EWS/OBC ⇒ ₹ 100/-
- SC/ST/WOMEN/ESM ⇒ NIL
DSSSB RECRUITMENT POST DETAILS (पदों का विवरण) 2023
TOTAL VACANCIES | 428 | 173 | 104 | 65 | 93 | 863 | 21 | 59 | 18 | |
Name of the Post | Name of Department | UR | OBC | SC | ST | EWS | TOTAL | PwBD (incl.) | ExSM (incl.) | SP (incl.) |
---|---|---|---|---|---|---|---|---|---|---|
Pharmacist (Homeopathy) | Directorate of Ayush | 16 | 12 | 3 | 7 | 4 | 42 | 5 | 0 | 0 |
Technical Assistant (Lab. Group – III) (CARDIOLOGY / CTS / NEUROLOGY / NEUROSURGERY / RESPIRATORY LAB / EEG / EMG / ERG / CCU / ICU / POW / CCI ) | H&FW | 6 | 4 | 3 | 1 | 1 | 15 | 0 | 2 | 0 |
Junior Radiotherapy Technician | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Technical Assistant Group IV in PCR Hepatitis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sub Station Attendant (GradeII) [ Reserved for Male Only ] | Delhi Transco Limited | 38 | 24 | 13 | 6 | 9 | 90 | 0 | 9 | 0 |
Asstt. Electric Fitter | 26 | 13 | 4 | 4 | 6 | 53 | 0 | 5 | 0 | |
Junior District Staff Officer / Junior Instructor (Home Guard) / Instructor Civil Defence | DGHG | 5 | 3 | 2 | 1 | 1 | 12 | 0 | 1 | 0 |
Draftsman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Wireless / Radio Operators | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Scientific Assistant | DPCC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Senior Laboratory Assistant | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Junior Lab Assistant | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
Preservation Supervisor | Deptt. Of Delhi Archives | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Assistant Microphotographist | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Xerox Operator | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Junior Librarian | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Book Binder | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Library Attendant | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nurse Grade – A | New Delhi Municipal Council | 37 | 26 | 11 | 6 | 10 | 90 | 4 | – | – |
Special Education Teacher | 11 | 5 | 3 | 1 | 2 | 22 | 1 | – | – | |
Architectural Assistant | 3 | 2 | 1 | 0 | 0 | 6 | 0 | – | – | |
Physiotherapis | 3 | 1 | 1 | 0 | 0 | 5 | 1 | – | – | |
Assistant Dietician | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | |
Radiographer | 1 | 2 | 1 | 0 | 1 | 5 | 1 | – | – | |
Computer Lab / IT Assistant | 11 | 5 | 3 | 1 | 2 | 22 | 1 | 2 | 1 | |
Operation Theatre Assistant | 4 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | |
Dental Hygienist | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
OT Assistant for Veterinary Hospital | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Plaster Assistant | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Assistant Section Officer | SCERT | 8 | 3 | 1 | 0 | 1 | 13 | 0 | – | – |
Foreman (Works) | Department of Archaelogy | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Laboratory Attendant | Delhi Jal Board | 18 | 6 | 6 | 3 | 4 | 37 | 2 | 4 | 0 |
Chlorinator Operator | 0 | 0 | 4 | 2 | 1 | 7 | 0 | 1 | 0 | |
Scientific Assistant (Chemistry) | Forensic Science Laboratory | 3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Assistant Information Officer | Directorate of Information & Publicity | 2 | 0 | 1 | 0 | 0 | 3 | 0 | – | – |
Manager | DSIIDC | 10 | 5 | 2 | 1 | 2 | 20 | 1 | – | – |
Work Assistant (Horticulture) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Draftsman Gr. III | Irrigation & Flood Control | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
Librarian | Legislative Assembly Secretariat | 1 | 0 | 0 | 0 | 0 | 1 | 0 | – | – |
Assistant Superintendent | Delhi Prisons | 3 | 6 | 8 | 2 | 0 | 19 | 0 | 2 | 0 |
Matron [ Reserved for Female Only ] | 13 | 27 | 17 | 3 | 2 | 62 | 0 | 6 | 3 | |
Warder [ Reserved for Male Only ] | 164 | 21 | 18 | 26 | 42 | 271 | 0 | 27 | 14 | |
Senior Scientific Assistant (Chemistry) | Drugs Control Department | 3 | 1 | 0 | 0 | 1 | 5 | 1 | – | – |
Electrical Overseer / Sub-Inspector | Labour Department | 7 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
DSSSB RECRUITMENT EDUCATIONAL QUALIFICATION & Age Limits (शैक्षणिक योग्यता & आयु सीमा ) 2023
Name of the Post | Name of Department | Educational Qualification | Age Limits |
---|---|---|---|
Pharmacist (Homeopathy) | Directorate of Ayush |
| 27 वर्ष |
Technical Assistant (Lab. Group – III) (CARDIOLOGY / CTS / NEUROLOGY / NEUROSURGERY / RESPIRATORY LAB / EEG / EMG / ERG / CCU / ICU / POW / CCI ) | H&FW |
| 30 वर्ष |
Junior Radiotherapy Technician |
| 27 वर्ष | |
Technical Assistant Group IV in PCR Hepatitis |
| ||
Sub Station Attendant (GradeII) [ Reserved for Male Only ] | Delhi Transco Limited |
| |
Asstt. Electric Fitter |
या
| ||
Junior District Staff Officer / Junior Instructor (Home Guard) / Instructor Civil Defence | DGHG |
| 37 वर्ष |
Draftsman |
| 32 वर्ष | |
Wireless / Radio Operators |
| ||
Scientific Assistant | DPCC |
| 30 वर्ष |
Senior Laboratory Assistant |
| 27 वर्ष | |
Junior Lab Assistant |
| ||
Preservation Supervisor | Deptt. Of Delhi Archives |
| |
Assistant Microphotographist |
| ||
Xerox Operator |
| ||
Junior Librarian |
| ||
Book Binder |
| ||
Library Attendant |
| ||
Nurse Grade – A | New Delhi Municipal Council | डिप्लोमा (NURSING) | 32 वर्ष |
Special Education Teacher |
| 30 वर्ष | |
Architectural Assistant |
| 32 वर्ष | |
Physiotherapis |
| ||
Assistant Dietician |
| ||
Radiographer |
| ||
Computer Lab / IT Assistant |
| 27 वर्ष | |
Operation Theatre Assistant |
| 34 वर्ष | |
Dental Hygienist |
| 30 वर्ष | |
OT Assistant for Veterinary Hospital | Matric with 1 year experience in Operation Theatre | 32 वर्ष | |
Plaster Assistant |
| ||
Assistant Section Officer | SCERT |
| 30 वर्ष |
Foreman (Works) | Department of Archaelogy |
| 27 वर्ष |
Laboratory Attendant | Delhi Jal Board |
| |
Chlorinator Operator |
| ||
Scientific Assistant (Chemistry) | Forensic Science Laboratory |
| |
Assistant Information Officer | Directorate of Information & Publicity |
| 30 वर्ष |
Manager | DSIIDC |
| 30 वर्ष |
Work Assistant (Horticulture) |
| 27 वर्ष | |
Draftsman Gr. III | Irrigation & Flood Control |
| |
Librarian | Legislative Assembly Secretariat |
| 30 वर्ष |
Assistant Superintendent | Delhi Prisons |
| 27 वर्ष |
Matron [ Reserved for Female Only ] | |||
Warder [ Reserved for Male Only ] | |||
Senior Scientific Assistant (Chemistry) | Drugs Control Department |
| 30 वर्ष |
Electrical Overseer / Sub-Inspector | Labour Department |
| 27 वर्ष |
DSSSB RECRUITMENT Relaxation in Age limits (आयु सीमा मे छूट )
- OBC ⇒ +3 वर्ष
- SC/ST ⇒ +5 वर्ष
- PwBD (UR/EWS) ⇒ +10 वर्ष
- PwBD (OBC) ⇒ +13 वर्ष
- PwBD (SC/ST) ⇒ +15 वर्ष
- ESM ⇒ सैन्य सेवा की अवधि + 3 वर्ष
- मेधावी खिलाड़ी ⇒ +5 वर्ष (संबंधित आरक्षित वर्ग की छूट के बाद )
DSSSB RECRUITMENT SALARY (वेतन ) 2023
Name of the Post | Name of Department | Salary |
---|---|---|
Pharmacist (Homeopathy) | Directorate of Ayush | Level ⇒ 5 (₹ 29,200 – 92,300) |
Technical Assistant (Lab. Group – III) (CARDIOLOGY / CTS / NEUROLOGY / NEUROSURGERY / RESPIRATORY LAB / EEG / EMG / ERG / CCU / ICU / POW / CCI ) | H&FW | |
Junior Radiotherapy Technician | Level ⇒ 4 (₹ 25,500 – 81,100) | |
Technical Assistant Group IV in PCR Hepatitis | Level ⇒ 5 (₹ 29,200 – 92,300) | |
Sub Station Attendant (GradeII) [ Reserved for Male Only ] | Delhi Transco Limited | |
Asstt. Electric Fitter | ||
Junior District Staff Officer / Junior Instructor (Home Guard) / Instructor Civil Defence | DGHG | |
Draftsman | Level ⇒ 3 (₹ 21,700 – 69,100) | |
Wireless / Radio Operators | Level ⇒ 4 (₹ 25,500 – 81,100) | |
Scientific Assistant | DPCC | Level ⇒ 6 (₹ 35,400 – 1,12,400) |
Senior Laboratory Assistant | Level ⇒ 4 (₹ 25,500 – 81,100) | |
Junior Lab Assistant | Level ⇒ 2 (₹ 19900 -63200) | |
Preservation Supervisor | Deptt. Of Delhi Archives | Level ⇒ 5 (₹ 29,200 – 92,300) |
Assistant Microphotographist | ||
Xerox Operator | Level ⇒ 4 (₹ 25,500 – 81,100) | |
Junior Librarian | ||
Book Binder | Level ⇒ 1 (₹ 18000-56900) | |
Library Attendant | ||
Nurse Grade – A | New Delhi Municipal Council | Level ⇒ 7 (₹ 44,900 – 1,42,400) |
Special Education Teacher | ||
Architectural Assistant | Level ⇒ 6 (₹ 35,400 – 1,12,400) | |
Physiotherapis | ||
Assistant Dietician | ||
Radiographer | ||
Computer Lab / IT Assistant | Level ⇒ 5 (₹ 29,200 – 92,300) | |
Operation Theatre Assistant | Level ⇒ 2 (₹ 19900 -63200) | |
Dental Hygienist | Level ⇒ 4 (₹ 25,500 – 81,100) | |
OT Assistant for Veterinary Hospital | Level ⇒ 2 (₹ 19900 -63200) | |
Plaster Assistant | ||
Assistant Section Officer | SCERT | Level ⇒ 7 (₹ 44,900 – 1,42,400) |
Foreman (Works) | Department of Archaelogy | Level ⇒ 4 (₹ 25,500 – 81,100) |
Laboratory Attendant | Delhi Jal Board | Level ⇒ 1 (₹ 18000-56900) |
Chlorinator Operator | Level ⇒ 2 (₹ 19900 -63200) | |
Scientific Assistant (Chemistry) | Forensic Science Laboratory | Level ⇒ 5 (₹ 29,200 – 92,300) |
Assistant Information Officer | Directorate of Information & Publicity | Level ⇒ 6 (₹ 35,400 – 1,12,400) |
Manager | DSIIDC | Level ⇒ 8 (₹ 47,600 – 1,51,100) |
Work Assistant (Horticulture) | Level ⇒ 4 (₹ 25,500 – 81,100) | |
Draftsman Gr. III | Irrigation & Flood Control | |
Librarian | Legislative Assembly Secretariat | Level ⇒ 6 (₹ 35,400 – 1,12,400) |
Assistant Superintendent | Delhi Prisons | |
Matron [ Reserved for Female Only ] | Level ⇒ 3 (₹ 21,700 – 69,100) | |
Warder [ Reserved for Male Only ] | ||
Senior Scientific Assistant (Chemistry) | Drugs Control Department | Level ⇒ 6 (₹ 35,400 – 1,12,400) |
Electrical Overseer / Sub-Inspector | Labour Department | Level ⇒ 5 (₹ 29,200 – 92,300) |
DSSSB RECRUITMENT SYLLABUS & EXAM PATTERN 2023
DSSSB RECRUITMENT SYLLABUS & EXAM PATTERN 2023 ⇒ पदों के अनुसार अलग – अलग है जिसका यहां पर उसका विवरण दिया जाना संभव नहीं है इसलिए अधिक जानकारी के लिए आधिकारिक अधिसूचना को पढ़े ।
⇓ IMPORTANT LINKS ⇓ | ||
---|---|---|
APPLY ONLINE ⇒ | REGISTRATION (21/11/2023) | LOGIN (21/11/2023) |
FULL Notification ⇒ | CLICK HERE | |
- Read Also ⇒
- DSSSB Recruitment 2023 ⇒ WO, PO, PWO के 80 पदों पर भर्ती
- UPSSSC PET 28/10/2023 1st SHIFT (SOLVED)
- UPSSSC PET EXAM 28/10/2023 2nd SHIFT
- UPSSSC PET EXAM 29/10/2023 1st SHIFT
- HSSC CET GROUP-D SOLVED PAPER 21/10/2023 MORNING SHIFT
- HSSC CET GROUP-D ⇒ SOLVED PAPER 21/10/2023 EVENING SHIFT
- HSSC CET GROUP-D ⇒ SOLVED PAPER 22/10/2023 MORNING SHIFT
- HSSC CET GROUP-D SOLVED PAPER 22/10/2023 EVENING SHIFT
अस्वीकरण –
यहाँ पर दी गयी सभी जानकारियां तीसरे पक्ष द्वारा उपलब्ध करवाई गयी जानकारी पर आधारित है। किसी भी तरह के नुकसान के लिये naukari4u जिम्मेदार नहीं है। यहाँ पर दी गयी जानकारी कानूनी रूप से वैध नहीं है। हम किसी भी अनजाने में हुई त्रुटि के लिए जिम्मेदार नहीं हैं।